RANKING EVENT CLAIM POINT SLOT SETIA NOVEMBER DATUKPLAY77
ID | POINT MAXWIN | RANKING MAXWIN | HADIAH |
r*dy**ri***i | 550 | RANKING 1 | SAMSUNG Galaxy A15 5G |
a*az**4 | 240 | RANKING 2 | 600.000 |
s*ti**lin** | 200 | RANKING 3 | 300.000 |
b*ac**ear**9 | 190 | RANKING 4 | 250.000 |
a*ul** | 170 | RANKING 5 | 250.000 |
h*nsuh**dr**23 | 160 | RANKING 6 | 200.000 |
m*hara**13 | 140 | RANKING 7 | 200.000 |
h*rsoy**in | 130 | RANKING 8 | 150.000 |
b*ngcu** | 120 | RANKING 9 | 150.000 |
u*in19** | 110 | RANKING 10 | 100.000 |
h*kydo** | 100 | RANKING 11 | 70.000 |
c*pot1*** | 100 | RANKING 12 | 70.000 |
n*groh***01** | 70 | RANKING 13 | 50.000 |
m*rzuk*** | 60 | RANKING 14 | 50.000 |
m*ulan*** | 50 | RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO DATUKPLAY77
ID | TURN OVER | RANKING | HADIAH |
k*de**he | 3.654.998.133 | RANKING 1 | SAMSUNG GALAXY A15 5G |
s*ti**li**r | 536.157.800 | RANKING 2 | SALDO 500.000 |
h*rs**ow** | 457.511.562 | RANKING 3 | SALDO 300.000 |
c*ir** | 369.589.175 | RANKING 4 | SALDO 250.000 |
s*lt**i19** | 304.631.150 | RANKING 5 | SALDO 200.000 |