RANKING EVENT CLAIM POINT SLOT SETIA NOVEMBER DATUKPLAY77
ID | POINT MAXWIN | RANKING MAXWIN | HADIAH |
a*az**4 | 240 | RANKING 1 | SAMSUNG Galaxy A15 5G |
r*dy**ria**i | 230 | RANKING 2 | 600.000 |
a*ul** | 170 | RANKING 3 | 300.000 |
h*ns**end***23 | 160 | RANKING 4 | 250.000 |
b*ac**ear*** | 140 | RANKING 5 | 250.000 |
b*ng**an | 120 | RANKING 6 | 200.000 |
m*ha**ja1* | 120 | RANKING 7 | 200.000 |
h*rs**owi* | 110 | RANKING 8 | 150.000 |
u*in**45 | 110 | RANKING 9 | 150.000 |
m*rz**i7* | 60 | RANKING 10 | 100.000 |
m*ul**a2* | 50 | RANKING 11 | 70.000 |
s*ti**li*ar | 50 | RANKING 12 | 70.000 |
c*ir** | 50 | RANKING 13 | 50.000 |
h*ky**ng | 50 | RANKING 14 | 50.000 |
a*is**ti**1 | 50 | RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO DATUKPLAY77
ID | TURN OVER | RANKING | HADIAH |
k*de**h* | 2.432.823.529 | RANKING 1 | SAMSUNG GALAXY A15 5G |
s*ti**li**r | 415.121.050 | RANKING 2 | SALDO 500.000 |
h*rs**ow** | 379.622.362 | RANKING 3 | SALDO 300.000 |
c*ir** | 238.414.150 | RANKING 4 | SALDO 250.000 |
j*an**0* | 219.953.810 | RANKING 5 | SALDO 200.000 |